The tables below explain how credits earned from academic exams transfer to George Mason.
Official score reports should be sent to the Office of Admissions after a student has indicated their intent to enroll.
Advanced Placement (AP)/NEWL Exams
Official AP transcripts should be sent to the Office of Admissions using George Mason's AP school code: 5827.
George Mason accepts National Examinations in World Languages (NEWL) exams in Arabic, Korean, Portuguese and Russian.
NOTE: Students may only receive advanced standing once for a particular George Mason course. Duplicate transfer credit will not be awarded.
AP Exam | Minimum Score | George Mason Equivalent | Credits |
---|---|---|---|
AP Arts | |||
Art History | 3 | ARTH 200 | 3 |
4 or 5 | ARTH 200, 201 | 6 | |
2-D Art and Design | 3 | AVT elective | 3 |
4 or 5 | AVT 104 | 3 | |
3-D Art and Design | 3 | AVT elective | 3 |
4 or 5 | AVT 105 | 3 | |
Drawing | 3 | AVT elective | 3 |
4 or 5 | AVT 222 | 3 | |
Music Theory | 3 or 4 | MUSI 100 | 3 |
5 | MUSI 115 | 3 | |
AP English | |||
English Language & Composition | 4 | ENGH 101 | 3 |
5 | ENGH 101, 201 | 6 | |
English Literature & Composition | 4 | ENGH 101 | 3 |
5 | ENGH 101, 202 | 6 | |
AP History/SocSci | |||
African American Studies | 3, 4, or 5 | AFAM elective | 3 |
Comparative Government and Politics | 3, 4, or 5 | GOVT 133 | 3 |
European History | 3 | HIST 100 | 3 |
4 or 5 | HIST 100, L388 | 6 | |
Human Geography | 3 | GGS 103 | 3 |
4 or 5 | GGS 101, 103 | 6 | |
Macroeconomics | 3 | ECON elective | 3 |
4 or 5 | ECON 104 | 3 | |
Microeconomics | 3 | ECON elective | 3 |
4 or 5 | ECON 103 | 3 | |
Psychology | 3, 4, or 5 | PSYC 100 | 3 |
United States Government and Politics | 3, 4, or 5 | GOVT 103 | 3 |
United States History | 3 | HIST 121 | 3 |
4 or 5 | HIST 121, 122 | 6 | |
World History: Modern | 3 | HIST 125 | 3 |
4 or 5 | HIST 125, L387 | 6 | |
AP Math/CompSci | |||
Calculus AB | 3 | MATH 123 | 3 |
4 or 5 | MATH 113 | 4 | |
Calculus AB Subscore | 3 | MATH 123 | 3 |
4 or 5 | MATH 113 | 4 | |
Calculus BC | 3 | MATH 123 | 3 |
4 or 5 | MATH 113, 114 | 8 | |
Computer Science A | 3 | CS Elective | 4 |
4 or 5 | CS 112 | 4 | |
Computer Science Principles | 3 | CS Elective | 3 |
4 or 5 | CS 100 | 3 | |
Precalculus | 3 | MATH 103T | 3 |
4 or 5 | MATH 105 | 4 | |
Statistics | 3 | STAT 105T | 3 |
4 | STAT 250 | 3 | |
5 | STAT 250 for nonmajors; 260 for majors | 3 | |
AP Sciences | |||
Biology | 3 | BIOL 103 | 3 |
4 | BIOL 103, 105 | 4 | |
5 | BIOL 103, 105, 102 | 8 | |
Chemistry | 3 | CHEM 103 | 4 |
4 or 5 | CHEM 211, 213 | 4 | |
Environmental Science | 3 | EVPP 108, 109 | 4 |
4 or 5 | EVPP 108, 109, 112, 113 | 8 | |
Physics 1: Algebra-Based | 3 | PHYS 103 | 4 |
4 or 5 | PHYS 243, 244 | 4 | |
Physics 2: Algebra-Based | 3 | PHYS 104 | 4 |
4 or 5 | PHYS 245, 246 | 4 | |
Physics C: Electricity & Magnetism | 3 | PHYS 245, 246 | 4 |
4 or 5 | PHYS 260, 261 | 4 | |
Physics C: Mechanics | 3 | PHYS 243, 244 | 4 |
4 or 5 | PHYS 160, 161 | 4 | |
AP World Lang/Culture | |||
Arabic Language Overall (NEWL) | 3 | ARAB 110 | 6 |
4 | ARAB 110, 201 | 9 | |
5 | ARAB 110, 201, 202 | 12 | |
Chinese Language & Culture | 3 | CHIN 110 | 6 |
4 | CHIN 110, 201 | 9 | |
5 | CHIN 110, 201, 202 | 12 | |
French Language and Culture | 3 | FREN 110 | 6 |
4 | FREN 110, 201 | 9 | |
5 | FREN 110, 201, 202 | 12 | |
German Language and Culture | 3 | GERM 110 | 6 |
4 | GERM 110, 201 | 9 | |
5 | GERM 110, 201, 202 | 12 | |
Italian Language and Culture | 3 | ITAL 110 | 6 |
4 | ITAL 110, 201 | 9 | |
5 | ITAL 110, 201, 202 | 12 | |
Japanese Language and Culture | 3 | JAPA 110 | 6 |
4 | JAPA 110, 201 | 9 | |
5 | JAPA 110, 201, 202 | 12 | |
Korean Language Overall ( NEWL) | 3 | KORE 110 | 6 |
4 | KORE110, 201 | 9 | |
5 | KORE 110, 201, 202 | 12 | |
Latin | 3 | LATN 101, 102 | 6 |
4 | LATN 101,102, 201 | 9 | |
5 | LATN 101,102, 201, 202 | 12 | |
Portuguese Language Overall (NEWL) | 3 | PORT 110 | 6 |
4 | PORT 110, 201 | 9 | |
5 | PORT 110, 201, 202 | 12 | |
Russian Language Overall ( NEWL) | 3 | RUSS 110 | 6 |
4 | RUSS 110, 201 | 9 | |
5 | RUSS 110, 201, 202 | 12 | |
Spanish Language and Culture | 3 | SPAN 110 | 6 |
4 | SPAN 110, 201 | 9 | |
5 | SPAN 110, 201, 202 | 12 | |
Spanish Literature and Culture | 3, 4, or 5 | SPAN L488 | 3 |
AP Capstone Diploma | |||
Research | 3, 4, or 5 | General Elective | 3 |
Seminar | 3, 4, or 5 | General Elective | 3 |
International Baccalaureate Higher Level (HL) Exams
Official IB transcripts should be sent to the Office of Admissions from the International Baccalaureate Organization.
NOTE: Students may only receive advanced standing once for a particular George Mason course. Duplicate transfer credit will not be awarded.
IB HL Exams | Minimum Score | George Mason Equivalent | Credits |
---|---|---|---|
Arabic A: Language & Literature | 4 | ARAB 110, 201 | 9 |
5, 6, or 7 | ARAB 110, 201, 202, FRLN L330 | 15 | |
Arabic A: Literature | 4 | ARAB 110, 201 | 9 |
5, 6, or 7 | ARAB 110, 201, 202, FRLN L330 | 15 | |
Arabic B: Language | 4 | ARAB 110, 201 | 9 |
5, 6, or 7 | ARAB 110, 201, 202 | 12 | |
Biology | 4 | BIOL 103 | 3 |
5 | BIOL 103, 105 | 4 | |
6, 7 | BIOL 103, 105, 102 | 8 | |
Business Management | 4,5 | BUS elective | 3 |
6,7 | BUS 100, elective | 6 | |
Chemistry | 4 | CHEM 103 | 4 |
5, 6, or 7 | CHEM 211, 213 | 4 | |
Chinese Cantonese A: Language & Literature | 4 | FRLN 101, 102, elective | 9 |
5, 6, or 7 | FRLN 101, 102, L330 elective | 15 | |
Chinese Cantonese A: Literature | 4 | FRLN 101, 102, elective | 9 |
5, 6, or 7 | FRLN 101, 102, L330 elective | 15 | |
Chinese Cantonese B: Lang | 4 | FRLN 101, 102, 201 | 9 |
5, 6, or 7 | FRLN 101, 102, 201, 202 | 12 | |
Chinese Mandarin A: Language & Literature | 4 | CHIN 110, 201 | 9 |
5, 6, or 7 | CHIN 110, 201, 202, FRLN L330 | 15 | |
Chinese Mandarin A: Literature | 4 | CHIN 110, 201 | 9 |
5, 6, or 7 | CHIN 110, 201, 202, FRLN L330 | 15 | |
Chinese Mandarin B: Lang | 4 | CHIN 110, 201 | 9 |
5, 6, or 7 | CHIN 110, 201, 202 | 12 | |
Computer Science | 4 | CS 112 | 4 |
5, 6, or 7 | CS 112, 211 | 7 | |
Economics | 4, 5, 6, or 7 | ECON 100 | 3 |
English A: Language and Literature | 5 | ENGH 101 | 3 |
6 or 7 | ENGH 101, 201 | 6 | |
English A: Literature | 5 | ENGH 101 | 3 |
6 or 7 | ENGH 101, 201 | 6 | |
English B: Language | 5, 6, or 7 | ENGH 100 | 4 |
Film | 4, 5, 6, or 7 | FAVS elective | 3 |
French A: Language & Literature | 4 | FREN 110, 201 | 9 |
5, 6, or 7 | FREN 110, 201, 202, FRLN L330 | 15 | |
French A: Literature | 4 | FREN 110, 201 | 9 |
5, 6, or 7 | FREN 110, 201, 202, FRLN L330 | 15 | |
French B: Language | 4 | FREN 110, 201 | 9 |
5, 6, or 7 | FREN 110, 201, 202 | 12 | |
Foreign Language (non-GMU) A: Language & Literature | 4 | FRLN 101, 102, 201 | 9 |
5, 6, or 7 | FRLN 101, 102, 201, 202, L330 | 15 | |
Foreign Language (non-GMU) A: Literature | 4 | FRLN 101, 102, 201 | 9 |
5, 6, or 7 | FRLN 101, 102, 201, 202, L330 | 15 | |
Foreign Language (non-GMU) B: Language | 4 | FRLN 101, 102, 201 | 9 |
5, 6, or 7 | FRLN 101, 102, 201, 202 | 12 | |
Geography | 4 | GGS 101 | 3 |
5, 6, or 7 | GGS 101, 102 | 6 | |
German A: Language & Literature | 4 | GERM 110, 201 | 9 |
5, 6, or 7 | GERM 110, 201, 202, FRLN L330 | 15 | |
German A: Literature | 4 | GERM 110, 201 | 9 |
5, 6, or 7 | GERM 110, 201, 202, FRLN L330 | 15 | |
German B: Language | 4 | GERM 110, 201 | 9 |
5, 6, or 7 | GERM 110, 201, 202 | 12 | |
Global Politics | 4, 5, 6, or 7 | CONF elective | 3 |
Greek A: Language & Literature | 4 | FRLN 101, 102, elective | 9 |
5, 6, or 7 | FRLN 101, 102, L330, elective | 15 | |
Greek A: Literature | 4 | FRLN 101, 102, elective | 9 |
5, 6, or 7 | FRLN 101, 102, L330, elective | 15 | |
Greek: Classical Language | 4 | GREE 150, 160, elective | 9 |
5, 6, or 7 | GREE 150, 160, elective | 12 | |
Hebrew A: Language & Literature | 4 | HEBR 101, 102, 201 | 9 |
5, 6, or 7 | HEBR 101, 102, 201, 202, FRLN L330 | 15 | |
Hebrew A: Literature | 4 | HEBR 101, 102, 201 | 9 |
5, 6, or 7 | HEBR 101, 102, 201, 202, FRLN L330 | 15 | |
Hebrew B: Language | 4 | HEBR 101, 102, 201 | 9 |
5, 6, or 7 | HEBR 101, 102, 201, 202 | 12 | |
History: Africa and Middle East | 4 | HIST 125 | 3 |
5, 6, or 7 | HIST 125, 262 | 6 | |
History: The Americas | 4 | HIST 122 | 3 |
5, 6, or 7 | HIST 122, 125 | 6 | |
History: Asia and Oceania | 4 | HIST 125 | 3 |
5, 6, or 7 | HIST 125, 252 | 6 | |
History: Europe | 4 | HIST 125 | 3 |
5, 6, or 7 | HIST 100, 125 | 6 | |
History: Islamic History (last 2009) | 4 | HIST 281 | 3 |
5, 6, or 7 | HIST 101, 282 | 6 | |
Italian A: Language & Literature | 4 | ITAL 110, 201 | 9 |
5, 6, or 7 | ITAL 110, 201, 202, FRLN L330 | 15 | |
Italian A: Literature | 4 | ITAL 110, 201 | 9 |
5, 6, or 7 | ITAL 110, 201, 202, FRLN L330 | 15 | |
Italian B: Language | 4 | ITAL 110, 201 | 9 |
5, 6, or 7 | ITAL 110, 201, 202 | 12 | |
Japanese A: Language & Literature | 4 | JAPA 110, 201 | 9 |
5, 6, or 7 | JAPA 110, 201, 202, FRLN L330 | 15 | |
Japanese A: Literature | 4 | JAPA 110, 201 | 9 |
5, 6, or 7 | JAPA 110, 201, 202, FRLN L330 | 15 | |
Japanese B: Language | 4 | JAPA 110, 201 | 9 |
5, 6, or 7 | JAPA 110, 201, 202 | 12 | |
Korean A: Language & Literature | 4 | KORE 110, 201 | 9 |
5, 6, or 7 | KORE 110, 201, 202, FRLN L330 | 15 | |
Korean A: Literature | 4 | KORE 110, 201 | 9 |
5, 6, or 7 | KORE 110, 201, 202, FRLN L330 | 15 | |
Korean B: Language | 4 | KORE 110, 201 | 9 |
5, 6, or 7 | KORE 110, 201, 202 | 12 | |
Latin: Classical Language | 4 | LATN 101, 102, 201 | 9 |
5, 6, or 7 | LATN 101, 102, 201, 202 | 12 | |
Mathematics: Analysis and Approaches | 4 | MATH 110, 123 | 6 |
5, 6, or 7 | MATH 110, 113 | 7 | |
Mathematics: Applications and Interpretation | 4 | MATH 103T, Elective | 6 |
5, 6, or 7 | MATH 108, 110 | 6 | |
Mathematics: Further# | 4 | MATH 110, 123 | 6 |
5, 6, or 7 | MATH 110, 113 | 7 | |
Music, all curricula | 4, 5, 6, or 7 | MUSI 100 | 3 |
Persian A: Language & Literature | 4 | PERS 110, 201 | 9 |
5, 6, or 7 | PERS 110, 201, 202, FRLN L330 | 15 | |
Persian A: Literature | 4 | PERS 110, 201 | 9 |
5, 6, or 7 | PERS 110, 201, 202, FRLN L330 | 15 | |
Philosophy | 4, 5, 6, or 7 | PHIL 100 | 3 |
Physics | 4 | PHYS 103 | 4 |
5, 6, or 7 | PHYS 243, 244, 245, 246 | 8 | |
Portuguese A: Language & Literature | 4 | PORT 110, 201 | 9 |
5, 6, or 7 | PORT110, 201, 202, FRLN L330 | 15 | |
Portuguese A: Literature | 4 | PORT 110, 201 | 9 |
5, 6, or 7 | PORT 110, 201, 202, FRLN L330 | 15 | |
Portuguese B: Language | 4 | PORT 110, 201 | 9 |
5, 6, or 7 | PORT 110, 201, 202 | 12 | |
Psychology | 4, 5, 6, or 7 | PSYC 100 | 3 |
Russian A: Language & Literature | 4 | RUSS 110, 201 | 9 |
5, 6, or 7 | RUSS 110, 201, 202, FRLN L330 | 15 | |
Russian A: Literature | 4 | RUSS 110, 201 | 9 |
5, 6, or 7 | RUSS 110, 201, 202, FRLN L330 | 15 | |
Russian B: Language | 4 | RUSS 110, 201 | 9 |
5, 6, or 7 | RUSS 110, 201, 202 | 12 | |
Social and Cultural Anthropology | 4, 5, 6, or 7 | ANTH 114 | 3 |
Spanish A: Language & Literature | 4 | SPAN 110, 201 | 9 |
5, 6, or 7 | SPAN 110, 201, 202, FRLN L330 | 15 | |
Spanish A: Literature | 4 | SPAN 110, 201 | 9 |
5, 6, or 7 | SPAN 110, 201, 202, FRLN L330 | 15 | |
Spanish B: Language | 4 | SPAN 110, 201 | 9 |
5, 6, or 7 | SPAN 110, 201, 202 | 12 | |
Theatre | 4, 5, 6, or 7 | THR 101 | 3 |
Turkish A: Language & Literature | 4 | TURK 110, 201 | 9 |
5, 6, or 7 | TURK 110, 201, 202, FRLN L330 | 15 | |
Turkish A: Literature | 4 | TURK 110, 201 | 9 |
5, 6, or 7 | TURK 110, 201, 202, FRLN L330 | 15 | |
Visual Arts | 4 or 5 | AVT 104 | 3 |
6 or 7 | AVT 104, 105 | 6 |
#Mathematics: Further last offered 2020.
International Baccalaureate Standard Level (SL) Exams
Official IB transcripts should be sent to the Office of Admissions from the International Baccalaureate Organization.
NOTE: Students may only receive advanced standing once for a particular George Mason course. Duplicate transfer credit will not be awarded.
IB SL Exams | Minimum Score | George Mason Equivalent | Credits |
---|---|---|---|
Arabic A: Language & Literature | 5 | ARAB 110, 201 | 9 |
6 | ARAB 110, 201, FRLN L330 | 12 | |
7 | ARAB 110, 201, 202, FRLN L330 | 15 | |
Arabic A: Literature | 5 | ARAB 110, 201 | 9 |
6 | ARAB 110, 201, FRLN L330 | 12 | |
7 | ARAB 110, 201, 202, FRLN L330 | 15 | |
Arabic B: Language | 5 | ARAB 110 | 6 |
6 | ARAB 110, 201 | 9 | |
7 | ARAB 110, 201, 202 | 12 | |
Chinese (Cantonese) A: Language & Literature | 5 | FRLN 101, 102, 201 | 9 |
6 | FRLN 101, 102, 201, FRLN L330 | 12 | |
7 | FRLN 101, 102, 201, 202, FRLN L330 | 15 | |
Chinese (Cantonese) A: Literature | 5 | FRLN 101, 102, 201 | 9 |
6 | FRLN 101, 102, 201, FRLN L330 | 12 | |
7 | FRLN 101, 102, 201, 202, FRLN L330 | 15 | |
Chinese (Cantonese) B: Language | 5 | FRLN 101, 102 | 6 |
6 | FRLN 101, 102, 201 | 9 | |
7 | FRLN 101, 102, 201, 202 | 12 | |
Chinese (Mandarin) A: Language & Literature | 5 | CHIN 110, 201 | 9 |
6 | CHIN 110, 201, FRLN L330 | 12 | |
7 | CHIN 110, 201, 202, FRLN L330 | 15 | |
Chinese (Mandarin) A: Literature | 5 | CHIN 110, 201 | 9 |
6 | CHIN 110, 201, FRLN L330 | 12 | |
7 | CHIN 110, 201, 202, FRLN L330 | 15 | |
Chinese (Mandarin) B: Language | 5 | CHIN 110 | 6 |
6 | CHIN 110, 201 | 9 | |
7 | CHIN 110, 201, 202 | 12 | |
Environmental Systems & Societies | 5 | EVPP 108, 109 | 4 |
6 or 7 | EVVPP 108, 109, 112, 113 | 8 | |
Film | 5, 6, or 7 | FAVS elective | 3 |
French A: Language & Literature | 5 | FREN 110, 201 | 9 |
6 | FREN 110, 201, FRLN L330 | 12 | |
7 | FREN 110, 201, 202, FRLN L330 | 15 | |
French A: Literature | 5 | FREN 110, 201 | 9 |
6 | FREN 110, 201, FRLN L330 | 12 | |
7 | FREN 110, 201, 202, FRLN L330 | 15 | |
French B: Language | 5 | FREN 110 | 6 |
6 | FREN 110, 201 | 9 | |
7 | FREN 110, 201, 202 | 12 | |
Foreign Language (non-GMU) A: Language & Literature | 5 | FRLN 101, 102, 201 | 9 |
6 | FRLN 101, 102, 201, FRLN L330 | 12 | |
7 | FRLN 101, 102, 201, 202, FRLN L330 | 15 | |
Foreign Language (non-GMU) A: Literature | 5 | FRLN 101, 102, 201 | 9 |
6 | FRLN 101, 102, 201, FRLN L330 | 12 | |
7 | FRLN 101, 102, 201, 202, FRLN L330 | 15 | |
Foreign Language (non-GMU) B: Language | 5 | FRLN 101, 102 | 6 |
6 | FRLN 101, 102, 201 | 9 | |
7 | FRLN 101, 102, 201, 202 | 12 | |
German A: Language & Literature | 5 | GERM 110, 201 | 9 |
6 | GERM 110, 201, FRLN L330 | 12 | |
7 | GERM 110, 201, 202, FRLN L330 | 15 | |
German A: Literature | 5 | GERM 110, 201 | 9 |
6 | GERM 110, 201, FRLN L330 | 12 | |
7 | GERM 110, 201, 202, FRLN L330 | 15 | |
German B: Language | 5 | GERM 110 | 6 |
6 | GERM 110, 201 | 9 | |
7 | GERM 110, 201, 202 | 12 | |
Global Politics | 5, 6, or 7 | CONF elective | 3 |
Greek A: Language & Literature | 5 | FRLN 101, 102, 201 | 9 |
6 | FRLN 101, 102, 201, FRLN L330 | 12 | |
7 | FRLN 101, 102, 201, 202, FRLN L330 | 15 | |
Greek A: Literature | 5 | FRLN 101, 102, 201 | 9 |
6 | FRLN 101, 102, 201, FRLN L330 | 12 | |
7 | FRLN 101, 102, 201, 202, FRLN L330 | 15 | |
Greek Classical B: Language | 5 | GREE 150, 160 | 6 |
6 | GREE 150, 160, elective | 9 | |
7 | GREE 150, 160, elective | 12 | |
Hebrew A: Language & Literature | 5 | HEBR 101, 102, 201 | 9 |
6 | HEBR 101, 102, 201, FRLN L330 | 12 | |
7 | HEBR 101, 102, 201, 202, FRLN L330 | 15 | |
Hebrew A: Literature | 5 | HEBR 101, 102, 201 | 9 |
6 | HEBR 101, 102, 201, FRLN L330 | 12 | |
7 | HEBR 101, 102, 201, 202, FRLN L330 | 15 | |
Italian A: Language & Literature | 5 | ITAL 110, 201 | 9 |
6 | ITAL 110, 201, FRLN L330 | 12 | |
7 | ITAL 110, 201, 202, FRLN L330 | 15 | |
Italian A: Literature | 5 | ITAL 110, 201 | 9 |
6 | ITAL 110, 201, FRLN L330 | 12 | |
7 | ITAL 110, 201, 202, FRLN L330 | 15 | |
Italian B: Language | 5 | ITAL 110 | 6 |
6 | ITAL 110, 201 | 9 | |
7 | ITAL 110, 201, 202 | 12 | |
Japanese A: Language & Literature | 5 | JAPA 110, 201 | 9 |
6 | JAPA 110, 201, FRLN L330 | 12 | |
7 | JAPA 110, 201, 202, FRLN L330 | 15 | |
Japanese A: Literature | 5 | JAPA 110, 201 | 9 |
6 | JAPA 110, 201, FRLN L330 | 12 | |
7 | JAPA 110, 201, 202, FRLN L330 | 15 | |
Japanese B: Language | 5 | JAPA 110 | 6 |
6 | JAPA 110, 201 | 9 | |
7 | JAPA 110, 201, 202 | 12 | |
Korean A: Language & Literature | 5 | KORE 110, 201 | 9 |
6 | KORE 110, 201, FRLN L330 | 12 | |
7 | KORE 110, 201, 202, FRLN L330 | 15 | |
Korean A: Literature | 5 | KORE 110, 201 | 9 |
6 | KORE 110, 201, FRLN L330 | 12 | |
7 | KORE 110, 201, 202, FRLN L330 | 15 | |
Korean B: Language | 5 | KORE 110 | 6 |
6 | KORE 110, 201 | 9 | |
7 | KORE 110, 201, 202 | 12 | |
Latin A: Language & Literature | 5 | LATN 101, 102, 201 | 9 |
6 | LATN 101, 102, 201, FRLN L330 | 12 | |
7 | LATN 101, 102, 201, 202, FRLN L330 | 15 | |
Latin A: Literature | 5 | LATN 101, 102, 201 | 9 |
6 | LATN 101, 102, 201, FRLN L330 | 12 | |
7 | LATN 101, 102, 201, 202, FRLN L330 | 15 | |
Latin Classical B: Language | 5 | LATN 101, 102 | 6 |
6 | LATN 101, 102, 201 | 9 | |
7 | LATN 101, 102, 201, 202 | 12 | |
Mathematics (taken on or before Nov. 2020) | 5, 6, or 7 | MATH 108 | 3 |
Mathematics: Analysis and Approaches | 5, 6, or 7 | MATH 108 | 3 |
Mathematics: Applications and Interpretation | 5, 6, or 7 | MATH 110 | 3 |
Music | 5, 6, or 7 | MUSI 100 | 3 |
Persian A: Language & Literature | 5 | PERS 110, 201 | 9 |
6 | PERS 110, 201, FRLN L330 | 12 | |
7 | PERS 110, 201, 202, FRLN L330 | 15 | |
Persian A: Literature | 5 | PERS 110, 201 | 9 |
6 | PERS 110, 201, FRLN L330 | 12 | |
7 | PERS 110, 201, 202, FRLN L330 | 15 | |
Persian B: Language | 5 | PERS 110 | 6 |
6 | PERS 110, 201 | 9 | |
7 | PERS 110, 201, 202 | 12 | |
Physics | 5, 6, or 7 | PHYS 243, 244 | 4 |
Portuguese A: Language & Literature | 5 | PORT 110, 201 | 9 |
6 | PORT 110, 201, FRLN L330 | 12 | |
7 | PORT 110, 201, 202, FRLN L330 | 15 | |
Portuguese A: Literature | 5 | PORT 110, 201 | 9 |
6 | PORT 110, 201, FRLN L330 | 12 | |
7 | PORT 110, 201, 202, FRLN L330 | 15 | |
Russian A: Language & Literature | 5 | RUSS 110, 201 | 9 |
6 | RUSS 110, 201, FRLN L330 | 12 | |
7 | RUSS 110, 201, 202, FRLN L330 | 15 | |
Russian A: Literature | 5 | RUSS 110, 201 | 9 |
6 | RUSS 110, 201, FRLN L330 | 6 | |
7 | RUSS 110, 201, 202, FRLN L330 | 12 | |
Russian B: Language | 5 | RUSS 110 | 6 |
6 | RUSS 110, 201 | 9 | |
7 | RUSS 110, 201, 202 | 12 | |
Spanish A: Language & Literature | 5 | SPAN 110, 201 | 9 |
6 | SPAN 110, 201, FRLN L330 | 12 | |
7 | SPAN 110, 201, 202, FRLN L330 | 15 | |
Spanish A: Literature | 5 | SPAN 110, 201 | 9 |
6 | SPAN 110, 201, FRLN L330 | 12 | |
7 | SPAN 110, 201, 202, FRLN L330 | 15 | |
Spanish B: Language | 5 | SPAN 110 | 6 |
6 | SPAN 110, 201 | 9 | |
7 | SPAN 110, 201, 202 | 12 | |
Turkish A: Language & Literature | 5 | TURK 110, 201 | 9 |
6 | TURK 110, 201, FRLN L330 | 12 | |
7 | TURK 110, 201, 202, FRLN L330 | 15 | |
Turkish A: Literature | 5 | TURK 110, 201 | 9 |
6 | TURK 110, 201, FRLN L330 | 12 | |
7 | TURK 110, 201, 202, FRLN L330 | 15 | |
Turkish B: Language | 5 | TURK 110 | 6 |
6 | TURK 110, 201 | 9 | |
7 | TURK 110, 201, 202 | 12 | |
World Religions | 5, 6, or 7 | RELI 100 | 3 |
International A-Level Exams
The University awards credit for certain A-Level exams based upon receipt of an official Certifying Statement of Results from Edexcel, Cambridge International Examinations, or Oxford International AQA. Credit is not award for AS- or O-Level exams.
NOTE: Students may only receive advanced standing once for a particular George Mason course. Duplicate transfer credit will not be awarded.
Due to the varying nature of the subject matter, course equivalencies noted with # may be appealed for specific course credit.
Subject Exam | Grade(Mark) | George Mason Course(s) | Semester Hours Awarded |
---|---|---|---|
Accounting | A*, A, B, C, D, or E | ACCT 203 | 3 |
Arabic | A*, A, or B | ARAB 110, 201, 202 | 12 |
C | ARAB 110, 201 | 9 | |
D, E | ARAB elective | 6 | |
Art & Design | A*, A, or B | AVT ---- # | 6 |
C, D, E | AVT ---- # | 3 | |
Biology | A* or A | BIOL 103, 105,102 | 8 |
B or C | BIOL 103, 105 | 4 | |
D or E | BIOL 102 | 4 | |
Business | A*, A, or B | BUS 100, elective | 6 |
C, D, E | BUS 100 | 3 | |
Chemistry | A* or A | CHEM 211, 212, 213, 214 | 8 |
B | CHEM 211, 213 | 4 | |
C, D, or E | CHEM 103 | 4 | |
Chinese | A*, A, or B | CHIN 110, 201, 202 | 12 |
C | CHIN 110, 201 | 9 | |
D, E | CHIN elective | 6 | |
Computer Science | A*, A, B, C, D, or E | CS 100 | 3 |
Drama | A*, A, B, or C | THR 101, elective | 6 |
D or E | THR 101 | 3 | |
Economics | A*, A, B, or C | ECON 103, 104 | 6 |
D or E | ECON elective | 3 | |
English Language | A*, A, B, or C | ENGH 101, 202 | 6 |
English Literature | A*, A, B, or C | ENGH 202 | 3 |
French | A*, A, or B | FREN 110, 201, 202 | 12 |
C | FREN 110, 201 | 9 | |
D, E | FREN elective | 6 | |
Geography | A*, A, B, or C | GGS 102, 103 | 6 |
D, E | GGS elective | 3 | |
German | A*, A, or B | GERM 110, 201, 202 | 12 |
C | GERM 110, 201 | 9 | |
D, E | GERM elective | 6 | |
History | A*, A, or B | HIST L386 # | 6 |
C, D, E | HIST L386 # | 3 | |
Mathematics | A*, A, or B | MATH 105, 113 | 8 |
C | MATH 105, 123 | 7 | |
D or E | MATH 105 | 4 | |
Mathematics-Further | A*, A, or B | MATH 105, 113, 114 | 12 |
C | MATH 105, 113 | 8 | |
D or E | MATH 105, 123 | 7 | |
Media Studies | A*, A, B, or C | GENL elective # | 6 |
D or E | GENL elective # | 3 | |
Physics | A* or A | PHYS 243, 244, 245, 246 | 8 |
B | PHYS 243, 244 | 4 | |
C | PHYS 103 | 4 | |
D | PHYS 122, 123 | 2 | |
E | PHYS 122 | 1 | |
Portuguese | A*, A, or B | PORT 110, 201, 202 | 12 |
C | PORT 110, 201 | 9 | |
D, E | PORT elective | 6 | |
Psychology | A*, A, B, C, D, or E | PSYC 100 | 3 |
Sociology | A*, A, B, or C | SOCI 101 | 3 |
D,E | SOCI elective | 3 | |
Spanish | A*, A, or B | SPAN 110, 201, 202 | 12 |
C | SPAN 110, 201 | 9 | |
D, E | SPAN elective | 6 |
ACT Global Assessment Certificate
NOTE: George Mason will accept a maximum of 7 courses or 21 credits. Students may only receive advanced standing once for a particular George Mason course. Duplicate transfer credit will not be awarded.
Code | Module | George Mason Equivalency | Credits Hours |
---|---|---|---|
GAC 003 | Study Skills for Independent Learning | UNIV 110 | 3 |
GAC 004 | Mathematics I: Fundamentals | MATH 103T | 2 |
GAC 005 | Computing I: Intro to Computing for Academic Study | IT elective | 3 |
GAC 006 | Business, Science & Social Science I: Communications Skills | COMM elective | 3 |
GAC010 | Mathematics II: Probability, Statistics, and Finance | MATH 110 | 3 |
GAC 011 | Computing II: Data Management | IT elective | 3 |
GAC 012 | Business II: Business Studies | BUS elective | 3 |
GAC 013 | Science II: Scientific Principles | GENL elective | 3 |
GAC 016 | Mathematics III: Calculus & Advanced Applications | MATH 113 | 3 |
GAC 017 | Computing III: Digital Communications | IT elective | 3 |
GAC 022 | Business III: International Business | BUS elective | 3 |
GAC 023 | Science III: General Science | COS L301 | 3 |
GAC 024 | Discrete Mathematics | MATH elective | 3 |
GAC 027 | Social Science II: Identity & Interaction in Society | SOCI 101 | 3 |
GAC 028 | Social Science III: Research Skills & Global Issues | SOCI 120 or GLOA 101 | 3 |
GAC 029 | Psychology II: Intro to Psychology | PSYC 100 | 3 |
GAC 030 | Psychology III: Research Skills in Psychology | PSYC 260 | 3 |
BTEC Higher National
George Mason accepts select BTEC Higher National Level 4 or 5 exams for transfer credit evaluation with scores of Merit (M) or Distinction (D or D*). Scores of Pass (P) are not accepted for transfer credit. Official BTEC transcripts should be sent to the Office of Admissions directly from Pearson.
